Sign In | Join Free | My carsrow.com |
|
Brand Name : Amosolar
Model Number : AS48100/AS48200
Place of Origin : Anhui, China
Weight : 43.2kg
The charging ratio : 100%
The discharge rate : 80%
Storage Type : Room temperature storage
Anode Material : LFP
Application : Home Appliances, Electric Power Systems, Solar Energy Storage Systems, Home Appliances;House Use
Product name : Lithium Iron Phosphate Lifepo4 Battery
Capacity : 100Ah 200Ah;5KWH 10KWH
Cycle life : 6000 Times
Voltage : 48V/51.2V
Warranty : 5years
Type : Li-Ion/lithium/lifepo4
Nominal Voltage : 3.2 Volt
Certification : CE/RoHS/UN38.3/MSDS
Battery type : Li-Ion/lithium/lifepo4
Packaging Details : Cartons and pallets and wooden box
Supply Ability : 500000 Piece/Pieces per Month
MOQ : 5 pieces
Price : $620.00/pieces 5-499 pieces
PERFORMANCE SPECIFICATIONS | ||||||||
Model | AS48100 | AS48200 | AS51100 | AS51200 | ||||
Cell model/Configuration | 3.2V 100Ah/15S1P | 3.2V 100Ah/15S2P | 3.2V 100Ah/16S1P | 3.2V 100Ah/16S2P | ||||
Battery Type | LiFePO4(LFP) | LiFePO4(LFP) | LiFePO4(LFP) | LiFePO4(LFP) | ||||
Rated Energy (KWH) | 4.8KWH | 9.6KWH | 5.12KWH | 10.24KWH | ||||
Usable Energy(KWH) | 3.84KWH | 7.68KWH | 4.1KWH | 8.2KWH | ||||
Max.Charge/Discharge Current(A) | 100A/100A | 100A/100A | 100A/100A | 100A/100A | ||||
Voltage Range (Vdc) | 42-54V | 42-54V | 44.8-57.6V | 44.8-57.6V | ||||
Scalability | Up to 15 parallel | Up to 15 parallel | ||||||
Cycle Life | ≥6000cycles@25℃, 0.5C, 80%DOD, 60%EOL | ≥6000cycles@25℃, 0.5C, 80%DOD, 60%EOL | ||||||
Warranty | 5 Years (25℃) | 5 Years (25℃) | ||||||
Design Life | 10+ Years (25℃/77F) | 10+ Years (25℃/77F) | ||||||
MECHANICAL SPECIFICATIONS | ||||||||
Net Weight( Approx) (KG) | 43.2kg | 76.8kg | 45.1kg | 81.6kg | ||||
Dimension(mm)(226 lncluding hanger) | 480*483*178mm | 680*483*178mm | 480*483*178mm | 680*483*178mm | ||||
lnstallation Mode | Stack | Stack | Stack | Stack | ||||
Protection | BMS, Breaker | BMS, Breaker | ||||||
lPGrade | IP20 | IP20 | ||||||
BMS | ||||||||
Power Consumption | <2W(Work)<100mW(Sleep) | |||||||
Monitoring Parameters | System voltage, current, cell voltage, cell temperature, module temperature | |||||||
SoC | lntelligent algorithm | |||||||
Communication | RS232-PC,RS485(B)-BAT RS485(A)-Inverter,CAN-Inverter | |||||||
ENVIRONMENTAL SPECIFICATIONS | ||||||||
Operating Temperature(℃) | Charge: 0℃-55℃; Discharge: -20℃-55℃ | Charge: 0℃-55℃; Discharge: -20℃-55℃ | ||||||
Altitude (m) | ≤2000 | |||||||
Humidity | ≤95%(Non-condensing) |
![]() |
48V/51.2V 100Ah Lithium Battery Rack Mount 51.2V 200Ah Lithium Ion Cell Battery Perfect Images |