Sign In | Join Free | My carsrow.com |
|
Brand Name : Amosolar
Model Number : AMO610-640M10-156
Place of Origin : China
Cell size : 182mmx182mm
Type : Half Cell, N-TYPE, TOPCON
Panel Dimensions : 2465*1134*35mm
Panel Efficiency : 22.90%
Warranty : 30Years
Solar cell : Mono 182*182mm
Cell Type : N-type Mono-crystalline
Application : Solar Power System
Junction Box : IP68
Frame : Anodized Aluminium Alloy
No. of cells : 156 (6*26) Cells
Max. Power : 640Watt
Weight : 30.5kg
OEM Order : Acceptable
MOQ : 1000 watts
Price : $0.16/watts 1000-99999 watts
Maximum Power(Pmax) | 610w | 615w | 620w | 625w | 630w | 635w | 640w | ||||||
Open-circuit Voltage (Voc) | 57.02 | 57.14 | 57.26 | 57.38 | 57.50 | 57.62 | 57.74 | ||||||
Maximum Power Voltage(Vmp) | 46.92 | 47.12 | 47.32 | 47.52 | 47.72 | 47.92 | 48.12 | ||||||
Short-circuit Current (Isc) | 13.52 | 13.58 | 13.64 | 13.70 | 13.76 | 13.82 | 13.88 | ||||||
Maximum Power Current (Imp) | 13.01 | 13.06 | 13.11 | 13.16 | 13.21 | 13.26 | 13.31 | ||||||
Solar Panel Efficiency | 21.82% | 22.00% | 22.18% | 22.36% | 22.54% | 22.72% | 22.90% | ||||||
Junction Box | IP68 | ||||||||||||
Frame | Anodized Aluminium Alloy | ||||||||||||
Weight | 30.5kg | ||||||||||||
Power | 610w-640w | ||||||||||||
Cell Type | N-type Mono-crystalline | ||||||||||||
Solar cell | Mono 182*182mm | ||||||||||||
OEM Order | Acceptable | ||||||||||||
Number of Cells | 156 (6 * 26) |
Model | ASXXXM10-108 | ASXXX310-120 | ASXXXM10-120 | ASXXXM10-132 | ASXXXM10-132 | ASXXXM10-144 | ASXXXM10-156 | ||||||
Modules per pallet | 31pcs | 36pcs | 31pcs | 36pcs | 31pcs | 36pcs | 31pcs | 36pcs | 31pcs | ||||
Modules per 40'HQ | 806pcs | 936pcs | 744pcs | 864pcs | 682pcs | 792pcs | 720 pcs | 620pcs | 496pcs |
![]() |
Monocrystalline N Type TOPCON Solar Panels 610W 620W 630W 640W for Solar Power System Images |